School fees fact sheet (2024-2025)
Tuition fees
Grade | Per annum (10 months) |
---|---|
Grade 5 | 5,525 |
Grade 6 | 6,696 |
Grade 7 | 6,696 |
Grade 8 | 6,696 |
Grade 9 | 8,373 |
Grade 10 | 8,373 |
Grade 11 | 10,465 |
Grade 12 | 10,465 |
Tuition fees increase policy
based on KHDA school fees framework
Mandatory fees (Once a year)
Description | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|---|---|---|---|
Exam materials, Laboratory, E-learning subscription, Online subscription, ID card, School diary & Calendar, Technology charges | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | 1,200 | 1,250 | 1,250 |
Facility fees (non-refundable and only applicable for new admissions) | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Board Examination (As charged by the examination board itself with no extra charges) | - | - | - | - | - | - | - | - |
Required Education Supplies & Optional Services Fees
Click here to access the details of Optional Services Fees and Required Education Supplies.
Enrollment fees
Description | Existing Students | New Students |
---|---|---|
Re-enrollment fees (Once a year) | Up to 5% of the tuition fees or AED 500 (whichever is higher), non refundable and deductible from the first term fees | - |
Application fees (One time) | - | AED 500 (Assessment fees included) |
Enrollment fees (One time) | - | Up to 10% of the tuition fees non refundable and deductible from the first term fees |
Other Discount Scheme (As applicable)
School employees up to 100 % |
Important Note
Existing students who don't re-enroll and re-register by the school deadline may be denied a seat for the next academic year and may be considered as new enrollments with all fees payable by new students applicable to them, subject to availability of seats. |